Drainable Leg Tank
When complete drainage is necessary, these are the tanks of choice. They are designed primarily for use on fertilizer and chemical nurse trailers. All Norwesco drainable leg tank require full length bottom support as well as support bands.
Drainable Leg Tanks
Gallon Capacity | Width | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | Heavy Weight Part No. Blue | Avail |
---|---|---|---|---|---|---|---|---|---|
710 (horizontal) | 47″ | 57″ | 104″ | 16″-(63485) | 2″-(63683) * | 40655 | F | 40657 | F |
1010 (horizontal) | 47″ | 58″ | 140″ | 16″-(63485) | 2″-(63683) * | 40393 | B,C,E,L | 40395 | B,C,E,L |
1315 (elliptical) | 66″ | 60″ | 126″ | 16″-(63485) | N/A | 42925 | B,F | 42926 | B,C,F |
1610 (elliptical) | 69″ | 63″ | 140″ | 16″-(63485) | N/A | 40806 | B,C,F | 40808 | B,C,F |
2010 (elliptical) | 69″ | 74″ | 140″ | 16″-(63485) | N/A | 43651 | B,F | 43652 | B,F |
2610 (elliptical) | 90″ | 79″ | 140″ | 16″**-(62532) | N/A | – | – | 41383 | B,F |
3210 (elliptical) | 92″ | 75″ | 178″ | 16″**-(62532) | N/A | – | – | 40824 | B,C,E |
4010 (elliptical) | 92″ | 87″ | 192″ | 16″**-(62532) | N/A | 45772 | B | 45771 | B |
*Fitting is loose, not installed | |||||||||
**Hinged Lid | |||||||||
Drainable Leg Tanks REQUIRE FULL LENGTH SUPPORT AND SUPPORT BANDS. |
For specifications drawings, visit Norweco’s page.
Tank Bands
Norwesco bands are custom fabricated to support the Norwesco tanks and are galvanized or powder coated for added corrosion protection. Whether using the tank in a stationary position or for transport, bands are necessary to ensure that the tank retains its shape and integrity.
Tank Size (Gallon) | A | B | C | Color of band foot | No. of Bands | Part No. |
---|---|---|---|---|---|---|
710¤ | 46 1/4″ | 45″ | 51″ | Green | 3 required | 60584 short |
*1010¤ | 46 1/4″ | 45″ | 51″ | Green | 2 required | 60584 short |
*1010¤ | 48″ | 45″ | 51″ | Red | 2 required | 60585 long |
1315 | 49 3/4″ | 63 1/2″ | 69 1/2″ | Blue | 3 required | 63642 |
1610 | 49″ | 66″ | 72″ | Orange | 4 required | 62434 |
2010 | 59″ | 66″ | 72″ | Galvanized | 4 required | 63846 |
*2610 | 58″ | 87 1/2″ | 91 7/8″ | Entire band painted Powder Gray. There are 2 notches cut into the foot. | 2 required | 63044 short |
*2610 | 62″ | 87 1/2″ | 91 7/8″ | Entire band painted Powder Gray. There are 2 notches cut into the foot. This band also has a welded ladder bracket on top of the band. | 2 required | 63045 long |
*3210 | 56″ | 89 1/2″ | 92 3/4″ | Entire band painted Powder Gray. There are 3 notches cut into the foot. | 2 required | 62347 short |
*3210 | 60″ | 89 1/2″ | 92 3/4″ | Entire band painted Powder Gray. There are 3 notches cut into the foot. This band also has a welded ladder bracket on top of the band. | 2 required | 62348 long |
4010 | 70 1/4″ | 89 1/2″ | 96″ | Entire band painted Powder Gray. | 4 required | 62832 |
*2 short and 2 long bands are required for 1 tank. ¤May ship UPS |
Ladder
Description | Tank Size (Gallon) | Part No. |
---|---|---|
Ladder-powder coated (optional) | 2610 & 3210 | 63047 |
Norweco’s plastic storage tank is constructed with rotationally molded polyethylene resin. It’s seamless construction makes it durable and resistant to cracks, chips, and ruptures. The poly tank was made with FDA approved resin that complies with FDA standards 21 CFR 177.1520 (1) 3.1 and 3.2 for use in food grade storage. It’s made with UV inhibitors that help protect liquid contents from direct sunlight for both indoor and outdoor use. Please verify chemical compatibility before placing your order.
Norwesco backs their polyethylene storage tank with a 3-year manufacturer warranty. Additional fittings and customization options are available.