Vertical Water Storage
Norwesco’s water tanks are manufactured using resins that meet FDA specifications to ensure safe storage of potable water. The black or dark green color limits light penetration which reduces the growth of water-borne algae. These tanks are rated at 9.2 pounds per gallon, which means that they are for WATER STORAGE ONLY! Vertical Water Storage should not be used for chemicals, fertilizers or any other product. Where applicable, the tanks will carry the NSF approval. Click here for vertical storage of liquids other than water.
Vertical Water Storage
Gallon Capacity | Diameter | Overall Height | Fill Opening | Bottom Fitting | Top Fitting | Color | Water Weight Part No. | Avail |
---|---|---|---|---|---|---|---|---|
120 | 38″ | 31″ | 5″-(63484) | 2″-(63481) | 1 1/2″-(63931) | Black CA Green Dark Green | 43858 43862 43860 | D,E,G,L,T L D,E,G,T |
165* | 31″ | 56″ | 16″-(63485) | 2″-(63481) | – | Black CA Green Dark Green | 43864 43868 43866 | D,E,F,G,H,L,T L D,E,F,G,H,T |
200* | 30″ | 72″ | 8″-(63480) | 2″-(63481) | – | Black CA Green | 44107 44109 | L L |
220 | 42″ | 44″ | 5″-(63484) | 2″-(63481) | 1 1/2″-(63931) | Black CA Green Dark Green | 43870 43874 43872 | D,E,G,L,T L D,E,G,T |
305 | 46″ | 50″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) |
Black | 40702 41362 40863 | C,D,E,F,G,H,L,T L C,D,E,F,G,H,T |
500 | 48″ | 73″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black CA Green Dark Green | 43101 43103 43105 | D,E,F,G,H,L,T L D,E,F,G,H,T |
550 | 67″ | 44″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black CA Green Dark Green | 40703 41364 40864 | C,D,E,F,G,H,L,T L C,D,E,F,G,H,T |
600 | 64″ | 50″ | 8″-(63480) | 2″-(63481) | 1 1/2″-(63931) | Black Dark Green | 43800 43802 | T T |
1000 | 64″ | 80″ | 16″-(63485) | 2″-(60405) | 1 1/2″-(63931) | Black CA Green Dark Green | 40892 43878 41686 | D,E,F,H,L,T L D,E,F,H,T |
1000 | 72″ | 66″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black CA Green | 44113 44115 | L L |
1075 | 87″ | 51″ | 16″-(63485) | 2″-(63481) | 1 1/2″-(63931) | Black Dark Green | 43804 43806 | T T |
1100 | 87″ | 53″ | 16″-(63485) | 2″-(60405) | 1 1/2″-(63931) | Black CA Green Dark Green | 40704 41365 40865 | C,D,E,F,G,H,L,T L C,D,E,F,G,H,T |
1350 | 71″ | 88″ | 16″-(63485) | 2″-(60405) | 1 1/2″-(63931) | Black Dark Green | 40860 40858 | H H |
1525 | 93″ | 62″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 43808 43810 | T T |
1550 | 87″ | 67″ | 16″-(63485) | 2″-(60405) | 1 1/2″-(63931) | Black CA Green Dark Green | 40627 41368 40866 | C,D,E,F,G,H,L,P,T L C,D,E,F,G,H,P,T |
2000 | 90″ | 84″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 44129 44131 | H H |
2100 | 87″ | 89″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green Dark Green | 44411 44415 44413 | D,E,F,G,L,T L D,E,F,G,T |
2450 | 96″ | 86″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 44656 44658 | T T |
2500 | 95″ | 91″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green Dark Green | 40631 41370 40867 | C,D,E,F,G,H,L,T L C,D,E,F,G,H,T |
2500 | 98″ | 86″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 42954 45396 | P P |
2500 | 102″ | 79″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green Dark Green | 42040 42039 44133 | H,L L H |
2550 | 93″ | 95″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 43812 43814 | T T |
3000 | 95″ | 109″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green Dark Green | 40635 41372 40868 | C,D,E,F,G,H,L,T L C,D,E,F,G,H,T |
3000 | 98″ | 101″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 42960 45397 | P P |
3000 | 102″ | 93″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 42042 42604 | T T |
3000 | 102″ | 93″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green Dark Green | 43140 42041 44135 | H,L L H |
3450 | 96″ | 119″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 44664 44666 | T T |
4995 | 142″ | 89″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 44247 44249 | T T |
5000 | 102″ | 152″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green Dark Green | 40641 41375 40870 | C,D,E,F,G,H,L L C,D,E,F,G,H |
5000 | 102″ | 158″ | 16″-(63485) | 2″-(63683) | 1 1/2″-(63931) | Black Dark Green | 40641-TX 40870-TX | T T |
5000 (Peanut Can) | 119″ | 112″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green | 42044 42043 | L L |
5000 (Tuna Can) | 141″ | 86″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green | 40943-CA 41377 | L L |
6600 | 144″ | 101″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green | 44117 44119 | L L |
6500* | 119″ | 150″ | 16″-(63485) | 2″-(63683) | – | Black CA Green | 43876 43880 | L L |
7750 | 144″ | 122″ | 22″-(63679) | 2″-(63683) | 1 1/2″-(63931) | Black CA Green | 44121 44123 | L L |
10000* | 141″ | 160″ | 22″-(63679) | 2″-(63683) | – | Black Dark Green | 43132-WCH 43132-CA 43132-TX 41379-WCH 41379-CA 41379-TX | J,L,T J,L,T T |
11000* | 144″ | 167″ | 22″-(63679) | 2″-(63683) | – | Black Dark Green | 44013 44023 | X X |
12000* | 141″ | 193″ | 22″-(63679) | 3″-(62299) 2″ reducer (60330) | – | Black Black Dark Green Dark Green | 44810-CA 44810-TX 44812-CA 44812-TX | L T L T |
15500* | 141″ | 244″ | 22″-(63679) | 3″-(62299) 2″ reducer (60330) | – | Black Dark Green | 44814 44816 | L L |
*Includes one bottom fitting only |
Norweco’s plastic storage tank is constructed with rotationally molded polyethylene resin. It’s seamless construction makes it durable and resistant to cracks, chips, and ruptures. The poly tank was made with FDA approved resin that complies with FDA standards 21 CFR 177.1520 (1) 3.1 and 3.2 for use in food grade storage. It’s made with UV inhibitors that help protect liquid contents from direct sunlight for both indoor and outdoor use. Please verify chemical compatibility before placing your order.
Norwesco backs their vertical storage tank with a 3 year manufacturer warranty. Additional fittings and customization options are available.