Flat Bottom Tanks
Like the PCO tank, the Flat Bottom Utility tank can be used for many applications. It is the perfect choice when looking for a tank to put in the bed of a pickup truck. Select sizes have bands available as shown below. The Flat Bottom Tank may be used with or without bands.
Flat Bottom Utility Tanks
Gallon Capacity | Width | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail |
---|---|---|---|---|---|---|---|
7¤ | 9″ | 18″ | 14″ | 5″-(63484) | NA | 44852 | I |
16¤ | 14″ | 17″ | 20″ | 5″-(63484) | NA | 44853 | I |
20¤ | 11″ | 34″ | 15″ | 5″-(63484) | NA | 44854 | I |
25¤ Rectangular | 14″ | 12″ | 34″ | 5″-(63484) | 3/4″-(60401) | 45879 | T |
26¤ | 18″ | 20″ | 25″ | 8″-(63480) | 3/4″-(60401) | 43835 | B,C,D,E,I,L,T |
35¤ | 15″ | 43″ | 15″ | 5″-(63484) | 1″-(60427) | 44873 | I |
45¤¬ | 18″ | 22″ | 38″ | 5″-(63484) | 1″-(60427) | 43837 | B,C,D,E,I,L,T |
50 Rectangular | 26″ | 15″ | 41″ | 7″-(63571) | 1″-(60427) | 45880 | T |
50 | 19″ | 23″ | 38″ | 8″-(63480) | 1″-(60427) | 42341 | B,C,D,E,I,L,T |
52 | 24″ | 15″ | 43″ | 5″ Hinged-(63673) | 1″-(60427) | 43839 | B,C,D,E,I,L,T |
55¬ | 18″ | 44″ | 18″ | 5″-(63484) | 1″-(60427) | 44855 | I |
68 | 27″ | 17″ | 42″ | 5″ Hinged-(63673) | 1″-(60427) | 43841 | B,C,D,E,I,L,T |
100 Rectangular | 26″ | 28″ | 41″ | 7″-(63571) | 1″-(60427) | 45881 | T |
100 | 27″ | 29″ | 43″ | 8″-(63480) | 1″-(60427) | 42343 | B,C,D,E,I,L,T |
110 Low Profile | 35″ | 18″ | 48″ | 5″ Hinged-(63673) | 1″-(60427) | 42349 | B,C,D,E,I,L,T |
150 | 36″ | 29″ | 48″ | 8″-(63480) | 1″-(60427) | 42345 | B,C,D,E,I,L,T |
200 | 36″ | 36″ | 48″ | 8″-(63480) | 1″-(60427) | 42347 | B,C,D,E,I,L,T |
200 Low Profile | 48″ | 20″ | 60″ | 8″-(63480) | N/A | 44875 | E,I |
250 Rectangular | 48″ | 19″ | 68″ | None | N/A | 42492 | T |
300 Low Profile | 56″ | 19″ | 95″ | 8″-(63480) | N/A | 44233 | C,T |
500 Low Profile | 52″ | 23″ | 130″ | 8″-(63480) | N/A | 44643 | B,T |
1000 Low Profile | 90″ | 21″ | 134″ | 8″-(63480) | N/A | 45735 | B,T |
NOTE: The 7 gallon is packaged 4 per box. No single piece shipments. ¤ May ship UPS ¬ Fitting is loose, not installed. |
Flat Bottom Utility Tank Bands
Norwesco bands are custom fabricated to support the Norwesco tanks and are galvanized for added corrosion protection. Whether using the tank in a stationary position or for transport, bands aide in ensuring that the tank retains its shape and integrity
Tank Size/Part # | A | B | C | Color of band foot | No. of Bands | Part No. |
---|---|---|---|---|---|---|
50¤ 42341 | 19″ | 18 1/2″ | 23″ | Galvanized 1″ EMT | 2 optional | 63551 |
100¤ 42343 | 24″ | 25″ | 29 1/2″ | Galvanized 1″ EMT | 2 optional | 63552 |
150¤ 42345 | 24″ | 34 1/2″ | 39″ | Galvanized 1″ EMT | 2 optional | 63553 |
200¤ 42347 | 33″ | 34 1/2″ | 39″ | Galvanized 1″ EMT | 2 optional | 63554 |
¤ May ship UPS EMT=Electrical Metallic Tubing |
For specification drawings, visit Norwesco’s Flat Bottom Tank page.
Norweco’s plastic storage tank is constructed with rotationally molded polyethylene resin. It’s seamless construction makes it durable and resistant to cracks, chips, and ruptures. The poly tank was made with FDA approved resin that complies with FDA standards 21 CFR 177.1520 (1) 3.1 and 3.2 for use in food grade storage. It’s made with UV inhibitors that help protect liquid contents from direct sunlight for both indoor and outdoor use. Please verify chemical compatibility before placing your order.
Norwesco backs their polyethylene storage tank with a 3-year manufacturer warranty. Additional fittings and customization options are available.