Open Top Chemical Storage
ProChem® Open Top Process Chemical Tanks
Cylindrical open top tanks are available in linear (LPE) and crosslink (XLPE) polyethylene materials and include dust cover style lids. Translucent natural is the standard color, but they are also available in Gemini Blue or Black for a 10% adder. Other custom colors available on request. Flat area on sidewall with molded-in calibration showing level in gallons and liters, Blackened-in lettering is available at additional cost. Tank diameter does NOT include top rim flange. Height is from floor to top of lid.
Note: ^10 Gal / 38 Liter Nestable Tank does not have molded-in calibration or dust cover.
Go here for more information on Bolted Hinge Lid for your Open Top Tank.
Do not use Tanks for Fuel Storage!
To create your setup, look at the various sizes we have below. You can then contact a Distributor or Rep in your area to complete the process of ordering. If image is available, hover over for larger view. If PDF drawing is available – click to download.
NSF/ANSI/CAN 61 Certified
- Tanks made from Linear Polyethylene (LPE) are ALS Group USA, Corp. NSF/ANSI/CAN 61 Certified.
- XLPE Tanks 40 gallons and up are Certified NSF/ANSI/CAN 61.
- PPL and PVDF Tanks of all sizes are Not Certified NSF/ANSI/CAN 61. Contact Customer Service for further info.
ProChem Open Top Process Chemical Tanks
Tank Size | Image | OAH | Shell Diameter | Lid Diameter | LPE Part No. | XLPE Part No. | Document |
---|---|---|---|---|---|---|---|
005 Gal | 15 in | 12 in | 16 in | 01-28958 | ♦ 01-30397 | ||
010 Gal | 18 in | 15 in | 19 in | 01-28960 | ♦ 01-30398 | ||
010 Gal (No Cover) ^ | N/A | 24 in | 12 in | 14 in | 01-29433 | ♦ 01-30399 | N/A |
015 Gal | 25.5 in | 15 in | 19 in | 01-28961 | ♦ 01-30400 | ||
030 Gal | 32.5 in | 18 in | 22 in | 01-28963 | ♦ 01-30401 | ||
055 Gal | 32.5 in | 24 in | 28 in | 01-28964 | 01-30402 | ||
100 Gal | 37.5 in | 30 in | 34 in | 01-28967 | 01-30403 | ||
150 Gal | 54.5 in | 30 in | 34.5 in | 01-28969 | 01-30404 | ||
200 Gal | 56.5 in | 34 in | 38 in | 01-28972 | 01-30405 | ||
300 Gal | 43.5 in | 48 in | 53 in | 01-29052 | 01-30406 | ||
400 Gal | 56.5 in | 48 in | 53 in | 01-29053 | 01-30407 | ||
500 Gal | 70.5 in | 48 in | 53 in | 01-29054 | 01-30408 |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.