Elliptical Leg Tank
The elliptical tank is designed to provide the greatest capacity with the lowest center of gravity, making it the best design available for transporting larger volumes. Norwesco elliptical tanks feature molded-in legs that act as “baffles” to reduce sloshing and provide increased stability during transport. Norwesco elliptical leg tank requires full length bottom support as well as support bands.
Norwesco elliptical leg tanks come standard with a bulkhead fitting installed or the tank may be ordered without a fitting. When you would like to install a smaller or larger bulkhead fitting or would like to install a bolted fitting, let your tank experts know before placing your order.
Elliptical Leg Tank
Gallon Capacity | Width | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Available Ship Points | Premium Weight Part No., Black | Avail | Heavy Weight Part No. Blue | Avail | Heavy Weight Part No. Black | Available Ship Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 36″ | 26″ | 56″ | 8″-(63480) | 1 1/4″-(60403) | 44804 | OH, OK, IA, CA | – | – | – | – | ||
235 | 40″ | 32″ | 66″ | 8″-(63480) | 2″-(63481) & 2″ siphon (60335) | 44806 | OH, OK, IA, CA | – | – | – | – | ||
335 | 48″ | 33″ | 71″ | 16″-(63485) | 2″-(63481) & 2″ siphon (60335) | 42339 | OH, OK, CA | – | – | – | – | – | – |
535 | 57″ | 39″ | 80″ | 16″-(63485) | 2″-(63481) & 2″ siphon (60335) | 42353 | OH, OK, CA | – | – | – | – | – | – |
1035 | 79″ | 54″ | 89″ | 16″-(63485) | 2″-(63481) & 2″ siphon (60335) | 40191 | MN, OH, UT | – | – | 40192 | MN, OH, UT | – | – |
1235 | 66″ | 53″ | 128″ | 16″-(63485) | 2″-(63683) & 2″ siphon (60335) | 40239 | MN | – | – | – | – | – | – |
1335 | 66″ | 55″ | 126″ | 16″-(63485) | 2″-(63683) & 2″ siphon (60335) | 42927 | MN, OH | – | – | 42929 | MN,C | – | – |
1635 | 71″ | 58″ | 142″ | 16″-(63485) | 2″-(63683) & 2″ siphon (60335) | 40387 | MN, OH, GA, OK, UTX, CA, TX | 40602 | MN, OH, GA, OK, UTX, CA, TX | 40388 | MN, OH, GA, OK, UT, CA, TX | 41890 | MN, OH, GA, OK, UT, CA, TX |
2035 | 84″ | 56″ | 142″ | 16″-(63485) | 2″-(63683) 2″ siphon (60335) | 40618-MN-OK-TX 40618-CA-GA-OH-UT | MN, OH, GA, OK, UTX, CA, TX | 40621-MN-OK-TX 40621-CA-GA-OH-UT | MN, OH, GA, OK, UTX, CA, TX | 40623-MN-OK-TX 40623-CA-GA-OH-UT | MN, OH, GA, OK, UT, CA, TX | 40775-MN-OK-TX 40775-CA-GA-OH-UT | MN, OH, GA, OK, UT, CA, TX |
2650 w/baffles | 88″ | 82″ | 122″ | 22″ Hinged Lid (63874) | 3″-(62299) 2″ reducer(60330) 3″ siphon (60327) | 45360 | MN, OH, TX | 45364 | MN, OH, T | 45362 | MN, OH, T | 45366 | MN, OH, T |
2635 | 90″ | 72″ | 140″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40547-MN-TX 40547-GA-OH-UT-CA | MN, OH, GA, UT, CA | 40751-MN-TX 40751-GA-OH-UT-CA | MN, OH, GA, UTX, L | 40283-MN-TX 40283-GA-OH-UT-CA | MN, OH, GA, UT, CA, TX | 41294-MN-TX 41294-GA-OH-UT-CA | MN, OH, GA, UT, CA, TX |
3135 | 88″ | 80″ | 150″ | 16″-(63485) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 40686-MN-OK-TX 40686-OH-GA 40686-UT | MN, OH, GA, OK, UT, TX | 40853-MN-OK-TX 40853-OH-GA 40853-UT | MN, OH, GA, OK, UTX, T | 40688-MN-OK-TX 40688-OH-GA 40688-UT | MN, OH, GA, OK, UT, TX | 41417-MN-OK-TX 41417-OH-GA 41417-UT | MN, OH, GA, OK, UT, TX |
3250 w/baffles | 88″ | 82″ | 152″ | 22″ Hinged Lid (63874) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 44597 | MN, OH, TX | 44601 | MN,OH,TX | 44599 | MN,OH,TX | 44603 | MN, OH, TX |
4035 | 92″ | 75″ | 192″ | 16″ Hinged Lid (62532) | 3″-(62299) 2″ reducer (60330) 3″ siphon (60327) | 41267 | MN, OH, CA, TX | 45394 | MN, OH, CA, TX | 41269 | MN, OH, CA, TX | 42011 | MN, OH, CA, TX |
Elliptical Leg Bands
Tank Size (Gallon) | A | B | C | Color of band foot | No. of Bands | Part No. | Avail |
---|---|---|---|---|---|---|---|
135 | 21″ | 35″ | 39 11/16″ | Galvanized | 2 required | 64164 | OH, OK, IA, CA |
235 | 27 1/4″ | 38″ | 43 5/16″ | Galvanized | 2 required | 64165 | OH, OK, IA, CA |
335 | 29″ | 46 1/2″ | 52 1/2″ | Galvanized | 2 required | 63546 | OH, OK, CA |
535 | 35″ | 55 1/2″ | 61 1/2″ | Galvanized | 2 required | 63547 | OH, OK, CA |
1035 | 47 1/4″ | 77″ | 83″ | Yellow | 3 required | 60325 | MN, OH, UT |
1235 | 47 3/4″ | 64 3/4″ | 70 3/4″ | Dark Blue | 4 required | 60477 | MN |
1335 | 49 3/4″ | 63 1/2″ | 69 1/2″ | Blue | 3 required | 63642 | MN, OH |
1635 | 50 3/8″ | 68″ | 74″ | Brown | 4 required | 60586 | MN, OH, OK, UT, CA, TX |
1635 | 51 3/4″ | 68″ | 74″ | White | 4 required | 64191 | GA |
2035 | 51 1/4″ | 81 1/2″ | 86 3/4″ | Galvanized | 4 required | 62079 | MN, OK, TX |
2035 | 51 1/4″ | 81 1/2″ | 86 3/4″ | Gold | 4 required | 63840 | OH, GA, UT, CA |
2635 | 65 1/4″ | 87 1/2″ | 94″ | Galvanized | 4 required | 60353 | MN, OH, GA, UT, TX |
2650 | 75 1/4″ | 85 1/2″ | 92″ | Black | 3 required | 65079 | ALL |
3135 | 75 1/4″ | 85 1/2″ | 92″ | Black | 4 required | 65079 | ALL |
3250 | 75 1/4″ | 85 1/2″ | 92″ | Black | 4 required | 65079 | ALL |
4035 | 70 1/4″ | 89 1/2″ | 96″ | Entire band painted Powder Gray | 4 required | 62832 | MN, OH, CA, TX |
Norweco’s plastic storage tank is constructed with rotationally molded polyethylene resin. It’s seamless construction makes it durable and resistant to cracks, chips, and ruptures. The poly tank was made with FDA approved resin that complies with FDA standards 21 CFR 177.1520 (1) 3.1 and 3.2 for use in food grade storage. It’s made with UV inhibitors that help protect liquid contents from direct sunlight for both indoor and outdoor use. Please verify chemical compatibility before placing your order.
Norwesco backs their polyethylene storage tank with a 3-year manufacturer warranty. Additional fittings and customization options are available.