Square Storage
Gemini Dual Containment Tank
Peabody’s Gemini² Dual Containment® Tanks are rated for a wide range of chemical applications.
Gemini² Dual Containment® Tanks meet or exceed secondary containment regulations set under EPA 49CFR. These square tanks are designed with pump mounting surface, fittings per spec and 8” vented twist lid inspection port–non vented twist lid available. Recessed Mousedoor at bottom of tank for easy installation of bottom bulkhead for flooded suction draining.
They have the same great features and benefits as our Gemini Dual Containment® Tanks but have larger capacity per footprint, they have 22% more capacity than cylindrical tanks of the same size.
A large selection of standard accessories like suction tubes and level indicators compliment your tank for a complete, engineered dual containment tank solution. All of Peabody’s Gemini Dual Containment® Square Tanks meet or exceed secondary containment requirements under EPA’s 49 CFR Regulations.
Go here for Gemini Dual Containment® Tanks – Cylindrical.
NSF/ANSI/CAN 61 Certified
- Tanks made from Linear Polyethylene (LPE) are ALS Group USA, Corp. NSF/ANSI/CAN 61 Certified.
- XLPE Tanks 40 gallons and up are Certified NSF/ANSI/CAN 61.
- PPL and PVDF Tanks of all sizes are Not Certified NSF/ANSI/CAN 61. Contact Customer Service for further info.
Gemini SquareDual Contaiment
Tank Size | Image | Length | Width | Height | Inner Capacity | Outer Capacity | LPE SD 1.5 Blue PN | LPE SD 1.5 Natural PN | LPE HD 1.9 Blue PN | LPE HD 1.9 Natural PN | XLPE SD 1.5 Natural PN | XLPE HD 1.9 Natural PN | Document |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005 Gal | 14 in | 14 in | 13.5 in | 005 Gal | 007 Gal | 01-31922 | 01-31923 | 01-31924 | 01-31925 | ♦ 01-31926 | ♦ 01-31927 | ||
010 Gal | 14 in | 14 in | 22 in | 010 Gal | 013 Gal | 01-29816 | 01-29820 | 01-30044 | 01-30048 | ♦ 01-30146 | ♦ 01-30151 | ||
020 Gal | 18 in | 18 in | 24 in | 020 Gal | 024 Gal | 01-29333 | 01-29371 | 01-30052 | 01-30056 | ♦ 01-30147 | ♦ 01-30152 | ||
040 Gal | 20 in | 20 in | 37.25 in | 040 Gal | 054 Gal | 01-29655 | 01-29659 | 01-30060 | 01-30064 | 01-30148 | 01-30153 | ||
070 Gal | 24 in | 24 in | 41 in | 070 Gal | 085 Gal | 01-29824 | 01-29828 | 01-30068 | 01-30072 | 01-30149 | 01-30154 | ||
120 Gal Ribbed | 32 in | 32 in | 50 in | 120 Gal | 171 Gal | 01-32973 | 01-32974 | 01-32975 | 01-32976 | 01-32978 | 01-32980 | ||
175 Gal Ribbed | 35 in | 35 in | 57 in | 175 Gal | 240 Gal | 01-33086 | 01-33088 | 01-33087 | 01-33089 | 01-33091 | 01-33093 | ||
240 Gal Ribbed | 46 in | 46 in | 43.375 in | 240 Gal | 305 Gal | 01-35508 | 01-35509 | 01-35510 | 01-35511 | 01-35512 | 01-35513 | ||
340 Gal Ribbed | 46 in | 46 in | 57.375 in | 340 Gal | 457 Gal | 01-35514 | 01-35515 | 01-35516 | 01-35517 | 01-35518 | 01-35519 |
ProChem® Square Tanks
ProChem® Square Tanks 140 Gallon size, is designed to fit in applications with limited space. The innovative ribbed design reduces sidewall deflection normally encountered on flat sided tanks. A 16” threaded twist lid and molded in calibration in gallons and liters is standard. Blackened-in Calibration Numbering is optional and at additional cost. Process fittings are available at additional cost. This tank is available in 1.0 (water weight), 1.5 and 1.9 specific gravity ratings, as well as XLPE 1.9 rated. If you have an application that requires a PPL or PVDF version, call customer service for further information.
Looking for Double Wall Square Tanks go here–>Gemini Dual Containment® Square Tanks.Go here if you would like a Tank Quote.
NSF/ANSI/CAN 61 Certified
- Tanks made from Linear Polyethylene (LPE) are ALS Group USA, Corp. NSF/ANSI/CAN 61 Certified.
- XLPE Tanks 40 gallons and up are Certified NSF/ANSI/CAN 61.
- PPL and PVDF Tanks of all sizes are Not Certified NSF/ANSI/CAN 61. Contact Customer Service for further info.
ProChem Square Tanks
Tank Size | Lid Size | L x W x H | Type | Part No. |
---|---|---|---|---|
140 Gallon | 16” | 23” x 23” x 73” | 1.0 Natural – Water Only | 01-34320 |
140 Gallon | 16” | 23” x 23” x 73” | 1.0 Black – Water Only | 01-34321 |
140 Gallon | 16” | 23” x 23” x 73” | 1.5 Natural – LPE | 01-33921 |
140 Gallon | 16” | 23” x 23” x 73” | 1.9 Natural – LPE | 01-34322 |
140 Gallon | 16” | 23” x 23” x 73” | 1.9 Natural – XLPE | 01-34323 |
All dimensions and weights are approximate to the best of our knowledge. If exact size tolerances are required please contact our customer service department prior to ordering.