
Dual Containment Storage
Peabody’s Gemini Dual Containment® Tanks, also known as Double Wall Tanks, are rated for a wide range of chemical applications. The Gemini Dual Containment® Tanks are a durable, heavy-duty liquid storage solution. Being double wall tanks ensure that products stored are not affected by the sun’s ultra-violet rays other environmental conditions, which makes these storage tanks a perfect solution for indoor or outdoor use.
The Gemini “Tank-in-a-Tank” design provides you with a perfect solution for storage and dispensing of your chemicals into your processes, with standard features like the pump mounting platform, overflow dikes, vented lid and threaded fittings, which offer years of trouble-free and maintenance free service.
Gemini Dual Containment® – Cylindricals
- Sizes range from 15 Gallons up to 500 Gallons.
- Size 1300 Gallons.
- The Gemini® PLUS 1300 is is also available ASTM D-1998 rated and is available in LPE, XLPE, PPL or PVDF construction.
Gemini Dual Containment® – Squares
- Sizes range from 5 Gallons up to 175 Gallons.
A large selection of standard accessories like suction tubes and level indicators compliment your tank for a complete, engineered dual containment tank solution. All of Peabody’s Gemini Dual Containment® Tanks meet or exceed secondary containment requirements under EPA’s 49 CFR Regulations.
Standard Fittings:
- Vented twist lid.
- Pump suction pick up port and return.
- Drain built into pump mounting shelf.
- Connection fittings standard on dome top.
NSF/ANSI/CAN 61 Certified
- Tanks made from Linear Polyethylene (LPE) are ALS Group USA, Corp. NSF/ANSI/CAN 61 Certified.
- XLPE Tanks 40 gallons and up are Certified NSF/ANSI/CAN 61.
- PPL and PVDF Tanks of all sizes are Not Certified NSF/ANSI/CAN 61. Contact Customer Service for further info.
PN with following symbol’s before PN meaning: ♦ Not NSF/ANSI/CAN 61 Certified
Gemini Dual Containment Tank – Cylinders
Capacity | Image | Diameter | Height | Inner Capcity | Outer Capacity | LPE SD 1.5 Blue PN | LPE SD 1.5 Natural PN | LPE HD 1.5 Blue PN | LPE HD 1.9 Blue PN | XLPE SD 1.5 Natural PN | XLPE SD 1.9 Natural PN | Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0015 Gal | ![]() | 19.5 in | 28.75 in | 0015 Gal | 0026 Gal | 01-28907 | 01-28906 | 01-29772 | 01-29763 | ♦ 01-30124 | ♦ 01-30135 | |
0020 Gal | ![]() | 22 in | 26.75 in | 0020 Gal | 0028 Gal | 01-14871 | 01-1073 | 01-29773 | 01-29764 | ♦ 01-30125 | ♦ 01-30136 | |
0040 Gal | ![]() | 22 in | 42.5 in | 0040 Gal | 0054 Gal | 01-29436 | 01-29437 | 01-29775 | 01-29766 | 01-30127 | 01-30138 | |
0040 Gal Flat | ![]() | 23.5 in | 39.5 in | 0040 Gal | 0052 Gal | 01-14874 | 01-1076 | 01-29774 | 01-29765 | 01-30126 | 01-30137 | |
0062 Gal Flat | ![]() | 25.5 in | 38 in | 0062 Gal | 0073 Gal | 01-14877 | 01-1077 | 01-29776 | 01-29767 | 01-30128 | 01-30139 | |
0065 Gal | ![]() | 27 in | 47 in | 0065 Gal | 0090 Gal | 01-29920 | 01-29921 | 01-29922 | 01-29923 | 01-30129 | 01-30140 | |
0090 Gal | ![]() | 34 in | 41.25 in | 0090 Gal | 0120 Gal | 01-30294 | 01-30295 | 01-30296 | 01-30297 | 01-30298 | 01-30299 | |
0120 Gal | ![]() | 33 in | 47 in | 0120 Gal | 0133 Gal | 01-14870 | 01-1072 | 01-29777 | 01-29768 | 01-30130 | 01-30141 | |
0160 Gal | ![]() | 34 in | 68 in | 0160 Gal | 0215 Gal | 01-29877 | 01-29939 | 01-29940 | 01-29941 | 01-30131 | 01-30142 | |
0220 Gal | ![]() | 48 in | 48 in | 0220 Gal | 02285 Gal | 01-14872 | 01-1074 | 01-29778 | 01-29769 | 01-30132 | 01-30143 | |
0320 Gal | ![]() | 48 in | 60.5 in | 0320 Gal | 0371 Gal | 01-14873 | 01-1075 | 01-29779 | 01-29770 | 01-30133 | 01-30144 | |
0500 Gal | ![]() | 61 in | 66.5 in | 0500 Gal | 0661 Gal | 01-14876 | 01-14875 | 01-29780 | 01-29771 | 01-30134 | 01-30145 | |
0750 Gal | ![]() | 61 in | 94 in | 0750 Gal | 0985 Gal | 01-34880 | 01-34881 | 01-34882 | 01-34883 | 01-34884 | 01-34885 | |
1000 Gal | ![]() | 61 in | 118.5 in | 1000 Gal | 1290 Gal | 01-34913 | 01-34914 | 01-34915 | 01-34916 | 01-34917 | 01-34918 | |
0420 Gal | ![]() | 48 in | 80 in | 0420 Gal | 0520 Gal | 01-35337 | 01-35338 | 01-35339 | 01-35340 | 01-35341 | 01-35342 | |
0500 Gal | 61 in | 66.5 in | 0500 Gal | 0661 Gal | 01-14876 | 01-14875 | 01-29780 | 01-29771 | 01-30134 | 01-30145 | ||
0750 Gal | 61 in | 94 in | 0750 Gal | 0985 Gal | 01-34880 | 01-34881 | 01-34882 | 01-34883 | 01-34884 | 01-34885 | ||
1000 Gal | 61 in | 118.5 in | 1000 Gal | 1290 Gal | 01-34913 | 01-34914 | 01-34915 | 01-34916 | 01-34917 | 01-34918 | ||
Capacity | Diameter | Height | Inner Capacity | Outer Capacity | LPE SD 1.5 Blue PN | LPE SD 1.5 Natural PN | LPE HD 1.5 Blue PN | LPE HD 1.9 Blue PN | XLPE SD 1.5 Natural PN | XLPE SD 1.9 Natural PN | Spec |
Gemini Plus Dual Containment – Clyinder
Tank Size | Diameter | Height | Capacity Inner | Capacity Outer | Standard Natural 1.3 PN | ASTM D-1998 Natural 1.5 PN | ASTM D-1998 Natural 1.9 PN | XLPE Natural PN | XLPE ASTM D-1998 Natural 1.5 PN | XLPE ASTM D-1998 Natural 1.9 PN |
---|---|---|---|---|---|---|---|---|---|---|
1300 G / 4921 L | 84 in / 213.36 cm | 82.5 in / 209.55 cm | 1300 G / 4921 L | 1430 G / 5413 L | 01-33362 | 01-33363 | 01-33364 | 01-33365 | 01-33366 | 01-33367 |
Gemini Dual Containment – Squares
Tank Size | Image | Length | Width | Height | Inner Capacity | Outer Capacity | LPE SD 1.5 Blue PN | LPE SD 1.5 Natural PN | LPE HD 1.9 Blue PN | LPE HD 1.9 Natural PN | XLPE SD 1.5 Blue PN | XLPE SD 1.5 Natural PN | Spec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
005 Gal | ![]() | 14 in | 14 in | 13.5 in | 005 Gal | 007 Gal | 01-31922 | 01-31923 | 01-31924 | 01-31925 | ♦ 01-31926 | ♦ 01-31927 | |
010 Gal | ![]() | 14 in | 14 in | 22 in | 010 Gal | 013 Gal | 01-29816 | 01-29820 | 01-30044 | 01-30048 | ♦ 01-30146 | ♦ 01-30151 | |
020 Gal | ![]() | 18 in | 18 in | 24 in | 020 Gal | 024 Gal | 01-29333 | 01-29371 | 01-30052 | 01-30056 | ♦ 01-30147 | ♦ 01-30152 | |
040 Gal | ![]() | 20 in | 20 in | 37.25 in | 040 Gal | 054 Gal | 01-29655 | 01-29659 | 01-30060 | 01-30064 | 01-30148 | 01-30153 | |
070 Gal | ![]() | 24 in | 24 in | 41 in | 070 Gal | 085 Gal | 01-29824 | 01-29828 | 01-30068 | 01-30072 | 01-30149 | 01-30154 | |
120 Gal Ribbed | ![]() | 32 in | 32 in | 50 in | 120 Gal | 171 Gal | 01-32973 | 01-32974 | 01-32975 | 01-32976 | 01-32978 | 01-32980 | |
175 Gal Ribbed | ![]() | 35 in | 35 in | 57 in | 175 Gal | 240 Gal | 01-33086 | 01-33088 | 01-33087 | 01-33089 | 01-33091 | 01-33093 | |
240 Gal Ribbed | ![]() | 46 in | 46 in | 43.375 in | 240 Gal | 305 Gal | 01-35508 | 01-35509 | 01-35510 | 01-35511 | 01-35512 | 01-35513 | |
340 Gal Ribbed | ![]() | 46 in | 46 in | 57.375 in | 340 Gal | 457 Gal | 01-35514 | 01-35515 | 01-35516 | 01-35517 | 01-35518 | 01-35519 |
Dual wall storagE TANKS
Gemini Dual Containment® Tank Systems are unaffected by the ultra-violet rays of the sun or other environmental conditions, which makes them perfect for indoor or outdoor use. The Gemini “Tank-in-a-Tank” design provides you with a perfect solution for storage and dispensing of your chemicals into your processes. Offered in a variety of tank sizes in both round and square configurations, the Gemini Tanks, with standard features like the pump mounting platform, overflow dikes, vented lid and threaded fittings all included offer years of trouble-free and maintenance free service.
A large selection of standard accessories like suction tubes and level indicators compliment your tank for a complete, engineered dual containment tank solution. All of Peabody’s Gemini Dual Containment® tanks meet or exceed secondary containment requirements under EPA’s 49 CFR Regulations. We recognize that storage and containment are vital to our customer’s businesses and these processes are an investment for them. We are confident that our Gemini Dual Containment® Tank Systems will provide our customers with the ultimate double containment system for their applications.
Storage Tanks come in different colors to indicate the tank usage. Common liquids stored in our tanks are Water, Calcium Chloride, Ethyl Alcohol, Ferric Chloride, Ferric Sulfate, Hydrochloric Acid, Biodiesel, Fertilizer, Phosphoric Acid, Polymers, Sodium Hydroxide, Sodium Hypochlorite, Sulfuric Acid, Urea, Brine, Agricultural Chemicals, Industrial Chemicals and many more. Please verify chemical compatibility before placing your order.