
Elliptical Tank
The Norwesco Elliptical Tank is specifically engineered for large-capacity applications where stability and performance are essential. Its low-profile, elliptical shape provides a low center of gravity for excellent balance, safety, and visibility during transport or field use. Designed to meet the demanding needs of agricultural, commercial, and industrial operations, this Elliptical Tank ensures efficient liquid handling with a deep sump for complete drainage. Each tank features a durable construction, molded support legs for added stability, and an 8″ or 16″ fill-opening for quick and easy access during filling or maintenance.

Elliptical Tank
| Gallon Capacity | Width | Overall Height Including Sump | Length | Sump Depth | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail | 
|---|---|---|---|---|---|---|---|---|
| 200 | 40″ | 30″ | 66″ | 3/4″ | 8″-(63480) | 1-1/4″-(60403) & 1-1/4″-(63065) | 41252 | C,D,F,I,L,T | 
| 300 | 48″ | 36″ | 70″ | 3″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 40327 | B,C,D,F,I,L,T | 
| 300** | 48″ | 33″ | 70″ | 1 3/4″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 45738 | I,X | 
| 300*** | 48″ | 33″ | 70″ | 1 3/4″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 45746 | I,X | 
| 500 | 57″ | 44″ | 82″ | 2″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 40328 | B,C,D,F,L,T | 
| 500** | 57″ | 39″ | 82″ | 1 3/4″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 45742 | I,X | 
| 500*** | 57″ | 39″ | 82″ | 1 3/4″ | 16″-(63485) | 1-1/4″-(60403) & 1-1/4″-(63065) | 45750 | I,X | 
| 750 | 69″ | 48″ | 88″ | 3″ | 16″-(63485) | 2″-(60405) | 40329 | B,C | 
| 1000 | 78″ | 55″ | 90″ | 3″ | 16″-(63485) | 2″-(60405) | 40330 | B,C | 
| 1600* | 78″ | 54″ | 138″ | 2 1/2″ | 16″-(63485) | 2″-(60405) | 47972 | B,C | 
| Baffle for 1600 elliptical tank | 45410 | |||||||
| *Includes poly baffle. **Offset manway ***Offset octagonal manway | ||||||||
Elliptical Skid

Norweco’s plastic storage tank is constructed with rotationally molded polyethylene resin. It’s seamless construction makes it durable and resistant to cracks, chips, and ruptures. The poly tank was made with FDA approved resin that complies with FDA standards 21 CFR 177.1520 (1) 3.1 and 3.2 for use in food grade storage. It’s made with UV inhibitors that help protect liquid contents from direct sunlight for both indoor and outdoor use. Please verify chemical compatibility before placing your order.
Norwesco backs their polyethylene storage tank with a 3-year manufacturer warranty. Additional fittings and customization options are available.