Designed for larger volume applicator needs, the Norwesco elliptical tanks feature a low profile design and a low center of gravity for excellent visibility in the field and increased stability when towed. A deep sump permits complete drainage. Other sizes available. Skid purchased separately.
Elliptical Tank |
||||||||
Premium Weight Part No. | Gallon Capacity | Specs | Width(in) | Overall Height w/ Sump (in) | Length(in) | Sump Depth(in) | Fill Opening(in) | Outlet/Drain |
41252 | 200 | II | 40 | 30 | 66 | 0.75 | 8 | 1.25 |
40327 | 300 | N | 48 | 36 | 70 | 3 | 16 | 1.25 |
40328-GA | 500 | N | 57 | 44 | 82 | 5 | 16 | 1.25 |
40329 | 750 | O | 69 | 48 | 88 | 3 | 16 | 2 |
40330 | 1000 | O | 78 | 55 | 90 | 3 | 16 | 2 |
Elliptical Tank Skids |
|||||||
Skid Part No. | Tank Capacity | A (in) | B (in) | C (in) | D (in) | E (in) | F(in) |
63015 | 200 | 4 | 24 | 52 | 57 | 2×68 | 8 |
63016 | 300 | 4 | 34 | 46.25 | 54.25 | 2×76 | 8 |
63018 | 500 | 4 | 34 | 60 | 68 | 2×94 | 8 |
60371 | 750 | 4 | 38 | 69.50 | 78 | 2×112 | 8 |
60372 | 1000 | 4 | 46 | 60 | 72 | 2×130 | 8 |
Not all tanks are manufactured at every Norwesco location so freight may vary. Norwesco manufactures an extensive line of tanks. More capacities than listed may be available, please contact a NCI representative.