Like the PCO tank, the Flat Bottom Utility tank can be used for many applications. It is the perfect choice when looking for a tank to put in the bed of a pickup truck. The tank may be used with or without bands.

Flat Bottom Tank

Tank Bands
Flat Bottom Utility Tank |
||||||||||||
Premium Weight White Part No. | Specs | Band Part No. | Gallon Capacity | Width(in) | Overall Height (in) | Length (in) | Fill Opening (in) | Outlet/ Drain (in) | No. of Bands Optinal | A (in) | B (in) | C(in) |
42341 | BB | 63351 | 50 | 19 | 23 | 38 | 8 | 1 | 2 | 19 | 18.5 | 23 |
42343 | BB | 63552 | 100 | 27 | 29 | 43 | 8 | 1 | 2 | 24 | 25 | 29.5 |
42349 | MM | – | 110 low profile | 35 | 18 | 48 | 5 | 1 | 2 | – | – | – |
42345 | BB | 63552 | 150 | >36 | 29 | 48 | 8 | 1 | 2 | 24 | 34.5 | 39 |
42347 | BB | 63554 | 200 | 36 | 38 | 48 | 8 | 1 | 2 | 33 | 34.5 | 39 |
Not all tanks are manufactured at every Norwesco location so freight may vary. Norwesco manufactures an extensive line of tanks. More capacities than listed may be available, please contact a NCI representative.