The inductor tanks are suitable for mixing chemicals when filling a tank. Stands are designed to provide necessary support for the inductor tanks during use and are supplied with all necessary hardware.
Inductor Tank |
|||||||
Premium Weight Part No. | Inductor Stand Part No. | Gallon Capacity | Specs | Diameter(in) | Tank Height(in) | Fill Opening(in) | Outlet/ Drain (in) |
60214 | 60313 | 15 | H | 19 | 23 | 8 | 2 |
42064 | 63397 | 15 | GG | 24 | 21 | 16 | 2 |
42065 | 63397 | 30 | GG | 24 | 28 | 16 | 2 |
45098 | 65517 | 35 | H | 23 | 29 | 8 | 2 |
62205 | 62204 | 60 | GG | 31 | 32 | 16 | 2 |
42066 | 63397 | 60 | GG | 24 | 42 | 16 | 2 |
47190 | – | 80 | GG | 32 | 37 | 16 | 2 |
Not all tanks are manufactured at every Norwesco location so freight may vary. Norwesco manufactures an extensive line of tanks. More capacities than listed may be available, please contact a NCI representative.