The loaf tanks are designed for a variety of applications. Its rectangular shape allows for placement within pickup beds or it may be mounted on various equipment trailers for use as a mobile water supply. This line of tanks may also be used in a variety of stationary storage applications.
Loaf Tanks |
|||||||
Gallon Capacity | Width | Overall Height | Length | Outlet/Drain Specification | Fill Opening | Premium Weight Part No. White | Avail |
---|---|---|---|---|---|---|---|
50¤ | 27″ | 17″ | 41″ | N/A | 8″ | 43610 | I,L,X |
100¤ | 27″ | 30″ | 41″ | N/A | 8″ | 43611 | I,L,X |
200 | 36″ | 29″ | 48″ | N/A | 8″ | 43612 | I,L,X |
300 | 42″ | 30″ | 63″ | N/A | 8″ | 43613 | I,L,X |
500 | 48″ | 31″ | 92″ | N/A | 8″ | 43843 | I,L,X |
¤May ship UPS |
Availability Key: A=All; B=St.Bonifacius, MN; C=Lancaster, OH; D=Griffin, GA; E=Shawnee, OK; F=Tooele, UT; G=Owego, NY; H=Washougal, WA; I=Sheldon, IA; L=Hanford, CA; T=Fairfield, TX
Tank dimensions and capacities may vary slightly and are subject to change without notice.