Roller parts are used on NCI Pull Type and Chassis Mounted Spreaders. Roller type depends on conveyor chain, position of roller, and size of unit. To ensure accurate ordering of roller parts, please have your spreader serial number available. This allows NCI parts to pull detailed information on your spreader.
Rear Roller Parts
Part Number | Rear Roller Parts | |
---|---|---|
CN-015005CU | RR, Clinched Chain, 16”, 1 ½” X 26 ½”, Pull Type, 7 Spkt | ![]() |
CN-015005CR | RR, Clinched Chain, 16”, 1 ½” X 27”, Truck, 7 Spkt | ![]() |
CN-015005DB | RR, Clinched Chain, 16”, 2” x 28”, Truck, 7 Spkt | ![]() |
CN-015005CO | RR, Clinched Chain, 24”, 2” X 36”, Truck, 11 Spkt | ![]() |
CN-015005DD | RR, Clinched Chain, 24”, 2” X 36”, Pull Type, 11 Spkt | ![]() |
NC-015005CC* | RR, 8” Split Straight Chain, 2” x 18⅜” , 4 Spkt *(Need 2 Rear Rollers) | |
NC-015005EF* | RR, 12” Split Straight Chain, 2” x 22⅜”, 4 Spkts *(Need 2 Rear Rollers) | |
CN-015005V | RR, Straight Pin, 16”, 1 ½” X 26½”, Pull Type, 9 Spkt | ![]() |
CN-015005S | RR, Straight Pin, 16”, 1 ½” X 27”, Truck, 9 Spkt | ![]() |
CN-015005AT | RR, Straight Pin, 16”, 1½” x 45”, Model 49 PT Only, 9 Spkt | |
CN-015005T | RR, Straight Pin, 16”, 2” X 28”, Truck, 9 Spkt | |
CN-015005U | RR, Straight Pin, 24”, 2” X 36”, Pull Type, 13 Spkt | ![]() |
CN-015005CE | RR, Straight Pin, 24”, 2” x 36”, Truck, 13 Spkt | ![]() |
NC-015005EK | RR Assy, Straight Pin, 24", 2" x 36" Truck or Pull Type, Heavy Duty Straight Chain, 13 Spkt | |
NC-015005CI | RR, Belt Over Chain, 24” BOC, 2” x 36”, Truck, 2 Spkt | |
PM-025005J | SS, Rear Roller Cover Plate, 8” Split Chain | |
PM-025005A | SS, Rear Roller Cover Plate, 16” Straight | |
PM-025005CW | SS, Rear Roller Cover Plate, 16” Clinched | |
PM-025005B | SS, Rear Roller Cover Plate, 24” Straight | |
PM-025005CN | SS, Rear Roller Cover Plate, 24”, Clinched |
Front Roller Parts
Part Number | Front Roller Description | |
---|---|---|
NC-015005AA* | FR, 8” Split Straight Chain, 1½” x 23” , 2 Spkt | |
NC-015005EE* | FR, 12” Split Straight Chain, 1½” x 31”, 2 Spkt | |
CN-015005W | FR, 16" 1½" x 22", 1" Ends, No Sprockets | |
CN-015005R | FR, 16", 1½” x 22", No Sprockets, Clinched/Straight | ![]() |
CN-015005M | FR, 24”, 1½” x 31”, No Sprockets, Clinched/Straight | ![]() |
NC-015005CH | FR, 24” Belt Over Chain, 1½” x 31, 2 Spkt |
Air Vent
Part Number | Description | |
---|---|---|
NC-MDAIRVENTASSY | Air Vent Kit for Mid-Tech | |
GB-301040 | Pressure Relief Plug for Gear Box |
Flow Control Aluminum Block – Pull Type Only
Part Number | Description | |
---|---|---|
HH-848FSO0808 | Hyd Fitting, 1/2” Male JIC, 1/2” O Ring (need 4) | |
HV-4LINEMANIFOLD0 | Flow Control Block | ![]() |
HV-4LMANIFOLDKNOB | Knob for Flow Control Block | |